Company | Status | Period | Allotment Status |
---|---|---|---|
25 |
Open
|
10-06-2025 | View Details |
Pawani Sen |
Open
|
12-06-2025 | View Details |
Company | Opening Date | Closing Date | Status | Price Min | Price Max | GMP | Estimated Listing | IPO Size | Lot Size | Allotment Date | Listing Date | Last Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC Energies System Limited NSE SME | 25-Mar-25 | 27-Mar-25 | Listed at 107 (-9.3%) | 118 | 118 | 0.00% | Rs. 118 (0%) | 63.76 Cr | 1,200 | 28-Mar-25 | 02-Apr-25 | 15-06-2025 10.30 AM | ||
Identixweb Limited BSE SME | 26-Mar-25 | 28-Mar-25 | Listed at 55 (1.85%) | 54 | 54 | 0.00% | Rs. 54 (0%) | 16.63 Cr | 2,000 | 01-Apr-25 | 03-Apr-25 | 15-06-2025 10.30 AM | ||
Retaggio Industries Limited BSE SME | 27-Mar-25 | 02-Apr-25 | Listed at 25.10 (0.40%) | 25 | 25 | 0.00% | Rs. 25 (0%) | 15.5 Cr | 6,000 | 03-Apr-25 | 07-Apr-25 | 15-06-2025 10.30 AM | ||
Infonative Solutions Limited BSE SME | 28-Mar-25 | 03-Apr-25 | Listed at 63.20 (-20%) | 79 | 79 | 0.00% | Rs. 79 (0%) | 24.71 Cr | 1,600 | 04-Apr-25 | 08-Apr-25 | 15-06-2025 10.30 AM | ||
Spinaroo Commercial Limited BSE SME | 28-Mar-25 | 03-Apr-25 | Listed at 63.20 (-20%) | 51 | 51 | 0.00% | Rs. 51 (0%) | 10.17 Cr | 2,000 | 04-Apr-25 | 08-Apr-25 | 15-06-2025 10.30 AM | ||
Leela Hotels Schloss Bangalore IPO | 26-May-25 | 28-May-25 | Listed at 406 (-6.67%) | 435 | 435 | Rs. 2 (0.46%) | Rs. 437 (0.46%) | 3500 Cr | 34 | 29-May-25 | 02-Jun-25 | 15-06-2025 10.30 AM | ||
Scoda Tubes Limited IPO | 28-May-25 | 30-May-25 | Listed at 140 (0%) | 140 | 140 | Rs.20.5?(14.64%) | Rs.160.5 (14.64%) | 220 Cr | 100 | 02-Jun-25 | 04-Jun-25 | 15-06-2025 10.30 AM | ||
3B Films Limited BSE SME | 30-May-25 | 03-Jun-25 | Listed at 48.50 (-3%) | 50 | 50 | Rs.50?(0.00%) | Rs. 48.50 (-3%) | 33.75 Cr | 3,000 | 04-Jun-25 | 06-Jun-25 | 15-06-2025 10.30 AM | ||
Ganga Bath Fittings Limited NSE SME | 04-Jun-25 | 06-Jun-25 | Listed at 59 (20.41%) | 46.00 to 49.00 | 46.00 to 49.00 | Rs. -2 (-4.08%) | Rs. 47 (-4.08%) | 32.65 Cr | 3,000 | 09-Jun-25 | 11-Jun-25 | 15-06-2025 10.30 AM | ||
Sacheerome NSE SME | 09-Jun-25 | 11-Jun-25 | Closed | 102 | 102 | Rs. 24 (23.53%) | Rs. 126 (23.53%) | 61.62 Cr | 1,200 | 12-Jun-25 | 16-Jun-25 | 15-06-2025 10.30 AM | ||
Jainik Power and Cables NSE SME | 10-Jun-25 | 12-Jun-25 | Closed | 110 | 110 | 0.00% | Rs. 110 (0%) | 51.30 Cr | 1,200 | 13-Jun-25 | 17-Jun-25 | 15-06-2025 10.30 AM | ||
Monolithisch India NSE SME | 12-Jun-25 | 16-Jun-25 | Open | 143 | 143 | Rs. 39 (27.27%) | Rs. 182 (27.27%) | 82.02 Cr | 1,000 | 17-Jun-25 | 19-Jun-25 | 15-06-2025 10.30 AM | ||
Oswal Pumps IPO | 13-Jun-25 | 17-Jun-25 | Open | 614 | 614 | Rs. 45 (7.33%) | Rs. 659 (7.33%) | 1387.34 Cr | 24 | 18-Jun-25 | 20-Jun-25 | 15-06-2025 10.30 AM | ||
Aten Papers and Foam BSE SME | 13-Jun-25 | 17-Jun-25 | Open | 96 | 96 | Rs. 10 (10.42%) | Rs. 106 (10.42%) | 31.68 Cr | 1,200 | 18-Jun-25 | 20-Jun-25 | 15-06-2025 10.30 AM | ||
Samay Project Services NSE SME | 16-Jun-25 | 18-Jun-25 | Upcoming | 34 | 34 | GMP not yet available | Based on GMP | 14.69 Cr | 4,000 | 19-Jun-25 | 23-Jun-25 | 15-06-2025 10.30 AM | ||
Patil Automation NSE SME | 16-Jun-25 | 18-Jun-25 | Upcoming | 120 | 120 | Rs. 22 (18.33%) | Rs. 142 (18.33%) | 69.61 Cr | 1,200 | 19-Jun-25 | 23-Jun-25 | 15-06-2025 10.30 AM | ||
Eppeltone Engineers NSE SME | 17-Jun-25 | 19-Jun-25 | Upcoming | 128 | 128 | Rs. 63 (49.22%) | Rs. 191 (49.22%) | 43.96 Cr | 1,000 | 20-Jun-25 | 24-Jun-25 | 15-06-2025 10.30 AM | ||
Influx Healthtech NSE SME | 18-Jun-25 | 20-Jun-25 | Upcoming | 96 | 96 | Rs. 35 (36.46%) | Rs. 131 (36.46%) | 58.57 Cr | 1,200 | 23-Jun-25 | 25-Jun-25 | 15-06-2025 10.30 AM | ||
Arisinfra Solutions IPO | 18-Jun-25 | 20-Jun-25 | Upcoming | 222 | 222 | Rs. 25 (11.26%) | Rs. 247 (11.26%) | 499.60 Cr | 67 | 23-Jun-25 | 25-Jun-25 | 15-06-2025 10.30 AM | ||
Mayasheel Ventures NSE SME | 20-Jun-25 | 24-Jun-25 | Upcoming | 47 | 47 | Rs. 5 (10.64%) | Rs. 52 (10.64%) | 27.28 Cr | 3,000 | 25-Jun-25 | 27-Jun-25 | 15-06-2025 10.30 AM | ||
Globe Civil Projects IPO | 24-Jun-25 | 26-Jun-25 | Upcoming | To be announced | To be announced | GMP not yet available | Based on GMP | 1.68 Cr | Awaited | 27-Jun-25 | 01-Jul-25 | 15-06-2025 10.30 AM | ||
HDB Financial IPO | To be announced | To be announced | Upcoming | To be announced | To be announced | GMP not yet available | Based on GMP | 12500 Cr | Awaited | To be announced | To be announced | 15-06-2025 10.30 AM | ||
Kalpataru IPO | To be announced | To be announced | Upcoming | To be announced | To be announced | GMP not yet available | Based on GMP | IPO Size not declared | Awaited | To be announced | To be announced | 15-06-2025 10.30 AM | ||
Ellenbarrie Industrial Gases IPO | To be announced | To be announced | Upcoming | To be announced | To be announced | GMP not yet available | Based on GMP | IPO Size not declared | Awaited | To be announced | To be announced | 15-06-2025 10.30 AM | ||
Sambhv Steel Tubes IPO | To be announced | To be announced | Upcoming | To be announced | To be announced | GMP not yet available | Based on GMP | 540 Cr | Awaited | To be announced | To be announced | 15-06-2025 10.30 AM | ||
View More |
Company Name | View Details |
---|---|
View Details | |
View Details |