Company | Status | Bid Date |
IPO Size (₹) (In Cr.) |
IPO Price (₹) | LOT | QIB | SHNI | BHNI | NNI | RII | Total | Closing Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monolithisch India NSE SME |
Open
SME
|
13-Jun-25 | 82.02 Cr | 143 | 1,000 Size | 5.18x | Not applicable for SME IPOs | Not applicable for SME IPOs | 7.6x | 10.04x | 8.13x | 16-Jun-25 |
Oswal Pumps IPO |
Open
Mainboard
|
13-Jun-25 | 1387.34 Cr | 614 | 24 Size | 0.08x | 0.41x | 0.31x | 0.34x | 0.19x | 0.42x | 17-Jun-25 |
Aten Papers and Foam BSE SME |
Open
SME
|
13-Jun-25 | 31.68 Cr | 96 | 1,200 Size | 1.02x | Not applicable for SME IPOs | Not applicable for SME IPOs | 0.41x | 0.93x | 0.69x | 17-Jun-25 |
Company | Opening Date | Closing Date | Status | Price Min | Price Max | GMP | Estimated Listing | IPO Size | Lot Size | Allotment Date | Listing Date | Last Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC Energies System Limited NSE SME | 25-Mar-25 | 27-Mar-25 | Listed at 107 (-9.3%) | 118 | 118 | 0.00% | Rs. 118 (0%) | 63.76 Cr | 1,200 | 28-Mar-25 | 02-Apr-25 | 15-06-2025 10.30 AM | ||
Identixweb Limited BSE SME | 26-Mar-25 | 28-Mar-25 | Listed at 55 (1.85%) | 54 | 54 | 0.00% | Rs. 54 (0%) | 16.63 Cr | 2,000 | 01-Apr-25 | 03-Apr-25 | 15-06-2025 10.30 AM | ||
Retaggio Industries Limited BSE SME | 27-Mar-25 | 02-Apr-25 | Listed at 25.10 (0.40%) | 25 | 25 | 0.00% | Rs. 25 (0%) | 15.5 Cr | 6,000 | 03-Apr-25 | 07-Apr-25 | 15-06-2025 10.30 AM | ||
Infonative Solutions Limited BSE SME | 28-Mar-25 | 03-Apr-25 | Listed at 63.20 (-20%) | 79 | 79 | 0.00% | Rs. 79 (0%) | 24.71 Cr | 1,600 | 04-Apr-25 | 08-Apr-25 | 15-06-2025 10.30 AM | ||
View More |
Company Name | View Details |
---|---|
View Details | |
View Details |